Worldsemi·Addressable LED·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| 5-49 | US$0.1211 | EXW |
| 50-149 | US$0.0976 | EXW |
| 150-999 | US$0.0858 | EXW |
| 1000-1999 | US$0.0683 | EXW |
| 2000-4999 | US$0.0612 | EXW |
| 5000+ | US$0.0577 | EXW |
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Worldsemi |
| Manufacturer part number | WS2812B-V5/W |
| Category | Addressable LED |
| Description | Worldsemi WS2812B-V5/W intelligent control RGB LED with control circuit and chip integrated in a 5050 package with a white frosted lens, single-line NZR data at 800 kbps, 256-level brightness per colour and 2 kHz refresh. |
| Package / case | SMD5050-4P |
| Mounting type | SMD |
| Condition | New & Original |
| Colour depth | 24-bit (16.7 M colours) |
| Interface | single-wire NZR at 800 kbps |
| PWM | 2 kHz |
| Supply | 5 V |
| Lens | white frosted |
| Features | built-in signal reshaping, power-on and power-loss reset, reverse-connection protection |
| Temp | -40 to 65 C |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | 5-49: US$0.1211 · 50-149: US$0.0976 · 150-999: US$0.0858 · 1000-1999: US$0.0683 · 2000-4999: US$0.0612 · 5000+: US$0.0577 |
| Packaging | Tape & reel per manufacturer standard |
| Notes | LCSC product code C2874885; light strips, signage, decorative and matrix lighting; LCSC USD ladder, verify at quote. |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.