Texas Instruments·Buck Converter·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| 1-9 | US$3.6996 | EXW |
| 10-29 | US$3.1697 | EXW |
| 30-99 | US$2.8543 | EXW |
| 100-499 | US$2.5341 | EXW |
| 500-999 | US$2.1924 | EXW |
| 1000+ | US$2.1263 | EXW |
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Texas Instruments |
| Manufacturer part number | TPS62840DLCR |
| Category | Buck Converter |
| Description | TI TPS62840DLCR 750 mA step-down converter with 60 nA quiescent current, 1.8-6.5 V input, DCS-Control topology, 1.8 MHz, 80% efficiency at 1 uA load for battery IoT designs. |
| Package / case | SON-8 (DLC) 3x3 mm |
| Mounting type | SMD |
| Condition | New & Original |
| Datasheet | https://www.ti.com/lit/ds/symlink/tps62840.pdf |
| IQ | 60 nA |
| Iout | 750 mA |
| Vin | 1.8 to 6.5 V |
| fsw | 1.8 MHz |
| Efficiency | 80% @ 1 uA load |
| Mode pin | yes |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | 1-9: US$3.6996 · 10-29: US$3.1697 · 30-99: US$2.8543 · 100-499: US$2.5341 · 500-999: US$2.1924 · 1000+: US$2.1263 |
| Packaging | Tape & reel per manufacturer standard |
| Notes | LCSC product code C2071859; always-on IoT, energy harvesting, metering; LCSC USD ladder, verify at quote. |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.