Analog Devices·Battery Fuel Gauge·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| 1-9 | US$2.1142 | EXW |
| 10-29 | US$1.8586 | EXW |
| 30-99 | US$1.6772 | EXW |
| 100-499 | US$1.5123 | EXW |
| 500-999 | US$1.3177 | EXW |
| 1000+ | US$1.2863 | EXW |
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Analog Devices |
| Manufacturer part number | MAX17048G+T10 |
| Category | Battery Fuel Gauge |
| Description | Analog Devices MAX17048 ModelGauge fuel gauge for single-cell lithium batteries in a 2 x 2 mm TDFN, reporting state of charge over I2C with 3 uA hibernate current and no sense resistor, used in handhelds and wireless sensors. |
| Package / case | TDFN-8 (2 x 2 mm) |
| Mounting type | SMD |
| Condition | New & Original |
| Cells | 1 |
| Interface | I2C |
| Iq | 3 uA hibernate |
| Accuracy | 7.5 mV/cell |
| Supply | 2.5-4.5 V |
| Package | TDFN-8 |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | 1-9: US$2.1142 · 10-29: US$1.8586 · 30-99: US$1.6772 · 100-499: US$1.5123 · 500-999: US$1.3177 · 1000+: US$1.2863 |
| Packaging | Tape & reel |
| Notes | C2682616; ModelGauge removes the current-sense resistor and the learning cycle; alert pin reports a 1% SOC change; LCSC USD ladder, verify at quote |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.