Advanced Monolithic Systems·Power Management (LDO)·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| 10-99 | 0.16 USD | EXW |
| 100-999 | 0.13 USD | EXW |
| 1000+ | 0.11 USD | EXW |
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Advanced Monolithic Systems |
| Manufacturer part number | AMS1117-3.3 |
| Category | Power Management (LDO) |
| Description | AMS1117 3.3 V fixed-output linear regulator (LDO), up to 1 A output, low dropout — the default 3.3 V power rail part on countless boards |
| Package / case | SOT-223 |
| Mounting type | SMD |
| Condition | New & Original |
| Datasheet | https://www.advanced-monolithic.com/Documents/ds1117.pdf |
| Output voltage | 3.3 V fixed |
| Output current | 1 A |
| Input voltage | up to 15 V |
| Dropout | 1.3 V max @ 1 A |
| Quiescent current | 5 mA typ |
| Operating temperature | -40°C ~ +125°C |
| Line/Load regulation | ±1.5% ref |
| HS code | 8542319000 |
| Stock | Ask |
| Minimum order (MOQ) | 10 pcs |
| Lead time | Sourced to order — lead time on request |
| Unit price | 10-99: 0.16 · 100-999: 0.13 · 1000+: 0.11 USD |
| Packaging | Tape & reel / tube per manufacturer standard |
| Notes | Top-volume LDO; tape & reel; other outputs (1.8/2.5/5 V, adjustable) on request |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Prefer to chat? WhatsApp us — send the part number, we reply faster there.