Texas Instruments·ADC·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| 1-9 | US$1.6428 | EXW |
| 10-29 | US$1.3784 | EXW |
| 30-99 | US$1.2131 | EXW |
| 100-499 | US$1.0429 | EXW |
| 500-999 | US$0.9669 | EXW |
| 1000+ | US$0.9338 | EXW |
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Texas Instruments |
| Manufacturer part number | ADS1015IDGSR |
| Category | ADC |
| Description | TI ADS1015IDGSR precision 12-bit I2C delta-sigma ADC, 3.3 kSPS, 4 single-ended or 2 differential inputs with PGA (256 mV to 6.144 V), internal reference, oscillator and comparator. |
| Package / case | VSSOP-10 (DGS) |
| Mounting type | SMD |
| Condition | New & Original |
| Datasheet | https://www.ti.com/lit/ds/symlink/ads1015.pdf |
| Resolution | 12-bit |
| Rate | up to 3.3 kSPS |
| Channels | 4 SE / 2 diff |
| PGA | 256 mV to 6.144 V |
| Interface | I2C |
| Temp | -40 to 125 C |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | 1-9: US$1.6428 · 10-29: US$1.3784 · 30-99: US$1.2131 · 100-499: US$1.0429 · 500-999: US$0.9669 · 1000+: US$0.9338 |
| Packaging | Tape & reel per manufacturer standard |
| Notes | LCSC product code C193969; sensor front ends, portable instrumentation; LCSC USD ladder, verify at quote. |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.