Texas Instruments·Analog (Power Monitor)·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| Pricing on request — send your BOM or target quantity and we quote line by line. | ||
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Texas Instruments |
| Manufacturer part number | INA228AIDGSR |
| Category | Analog (Power Monitor) |
| Description | TI INA228AIDGSR 85 V, 20-bit I2C power and energy monitor with integrated temperature sensor, VSSOP-10 - server PSUs, solar and 48 V racks |
| Package / case | VSSOP-10 |
| Mounting type | SMD |
| Condition | New & Original |
| Datasheet | https://www.ti.com/lit/ds/symlink/ina228.pdf |
| Type | Digital power and energy monitor |
| Bus voltage | 0 ~ 85 V |
| Resolution | 20-bit |
| Interface | I2C |
| Channels | Current, voltage, temperature |
| Supply | 2.7 ~ 5.5 V |
| Package | VSSOP-10 |
| HS code | 8542390000 |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | On request — quoted per quantity |
| Packaging | Tape & reel per manufacturer standard |
| Notes | Tape & reel (2,500); INA228EVM evaluation module on request |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.