Texas Instruments·Power Management (Battery Monitor)·ActiveNew & Original

| Order quantity | Unit price | Terms |
|---|---|---|
| Pricing on request — send your BOM or target quantity and we quote line by line. | ||
Prices are indicative starting points — send your BOM and target quantity for an exact quotation. · FOB / DDP on request
| Manufacturer | Texas Instruments |
| Manufacturer part number | BQ76952PFBR |
| Category | Power Management (Battery Monitor) |
| Description | TI BQ76952PFBR 3 to 16 series cell battery monitor and protector, I2C and SPI, cell balancing, HTQFP-48 - BMS boards for ESS, e-bikes and power tools |
| Package / case | HTQFP-48 |
| Mounting type | SMD |
| Condition | New & Original |
| Datasheet | https://www.ti.com/lit/ds/symlink/bq76952.pdf |
| Type | Multi-cell battery monitor and protector |
| Cells | 3 to 16 series |
| Interface | I2C, SPI |
| Measurements | Cell voltage, pack current, temperature |
| Package | HTQFP-48 |
| Temperature | -40 ~ +85 C |
| HS code | 8542390000 |
| Stock | Sourced to order |
| Minimum order (MOQ) | 1 pc |
| Lead time | Lead time on request |
| Unit price | On request — quoted per quantity |
| Packaging | Tape & reel per manufacturer standard |
| Notes | Tape & reel (1,000); BQ76952EVM evaluation module on request |
Reply within 4 working hours. Volume pricing, samples and packaging are negotiable.
Chat on WhatsApp — instant replySend the part number on WhatsApp and we reply during China business hours.